Vivo T2x Specs & Price
The Vivo T2x, which was widely leaked a few weeks ago has finally arrived. The new smartphone comes with a Dimensity 1300 processor and a large battery, just as predicted.
Additionally, Vivo unveiled their new Y33e phone, which is almost similar to the Y33s 5G save for the fact that it has half the RAM and slower charging.
Vivo T2X Key Features
CAMERA64 MP + 2 MP
DISPLAY 6.58 inches (16.71 cm)
PERFORMANCE MediaTek Dimensity 1200
RAM8 GB
STORAGE128 GB
BATTERY 5000 mAh
LAUNCH DATE August 31, 2022 (Expected)
A Mali-G77 GPU and a 3.0 GHz Mediatek CPU power the T2x, Vivo’s first phone to use the new chipset. Vivo opted to keep the front-facing camera conventional with a waterdrop notch for the 8MP sensor on the 6.58″ LCD screen.
A 50-megapixel primary camera and a 2-megapixel macro lens are the only ones on the rear.
Refresh and touch sampling rates are both 144Hz on this panel. In comparison to the Vivo T1x, which had a maximum of 120 Hz, both of these qualities constitute an upgrade. In addition, the battery capacity has been increased by 20% while maintaining the 44W fast-charging rate.
Read: Vivo X70 Pro+ 5G Review, what’s new?
Vivo T2X Price
$240 gets you 8/128 GB of memory, while $270 gets you 8/256 GB of memory. Shipping begins on June 6th for pre-orders of the phone, which is available in black and blue.
Even though there are just a few small modifications, the vivo Y33e is considered a whole different device. The new phone only has 4GB of RAM and 128GB of storage, but it has the same Dimensity 700 processor and a 13MP + 2MP primary camera configuration. The 5,000 mAh battery can only be charged at 10W. As a result, the final selling price was $130.
Read: A look at the Vivo X80 Pro Specifications
Vivo T2X Specs
General (11)
Launch Date | August 31, 2022 (Expected) |
---|---|
Price In India | 29932 |
Brand | Vivo |
Model | T2x |
Operating System | Android v12 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Rear Camera | 64 MP + 2 MP |
Front Camera | 8 MP |
Design (5)
Height | 164 mm |
---|---|
Width | 75.3 mm |
Thickness | 8.5 mm |
Weight | 189 grams |
Colours | Black, Aurora, Silver |
Display (5)
Screen Size | 6.58 inches (16.71 cm) |
---|---|
Screen Resolution | 1080 x 2408 Pixels |
Pixel Density | 401 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Performance (5)
Chipset | MediaTek Dimensity 1200 |
---|---|
Processor | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
Architecture | 64 bit |
Graphics | Mali-G72 |
Ram | 8 GB |
Storage (1)
Internal Memory | 128 GB |
---|
Camera (9)
Camera Setup | Single |
---|---|
Resolution | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF, 2 MP, f/2.4, (macro) |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 8 MP, f/2.0, (wide) |
Battery (2)
Capacity | 5000 mAh |
---|---|
Type | Li-Polymer |
Network Connectivity (10)
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | Yes, Wi-Fi 802.11, ac/b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
Gps | Yes, with A-GPS, Glonass |
Usb Connectivity | Mass storage device, USB charging |
Multimedia (1)
Loudspeaker | Yes |
---|
Special Features (3)
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | Side |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Warranty (1)
Warranty | 1 Year Manufacturer Warranty |
---|